FUSION COST GUIDELINE
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Pipe Size IPS (inches) |
SDR | 1 tech. + 1 or 2 helpers | Fusions Per Hour | Fusions Per Day* | Feet Per Day (40' joints) |
Fusion Unit Cost Per Day |
Fusion Unit Cost Per Hour | Crewman Cost Per Hour |
Machine & Crew Cost Per Hour |
Machine and Crew Cost Per Day | Installation Cost Per Foot |
|---|---|---|---|---|---|---|---|---|---|---|---|
| (4) x 8 hr. | (7)/8 hr. |
(8)+(9) |
(10)x8 hr. | (11)/(6) | |||||||
| 2 | 11 | 2 | 5 | 40 | 1640 | $50.00 | $6.25 | $75.00 | $81.25 | $650.00 | $0.40 |
| 3 | 11 | 2 | 5 | 40 | 1640 | $70.00 | $8.75 | $75.00 | $83.75 | $670.00 | $0.41 |
| 4 | 11 | 2 | 4 | 32 | 1320 |
$70.00 |
$8.75 | $75.00 | $83.75 | $670 | $0.51 |
| 6 | 11 | 2 | 3 | 24 | 1000 | $135.00 | $16.88 | $75.00 | 91.88 | $735.00 | $0.74 |
| 8 | 11 | 2 | 3 | 24 | 1000 | $135.00 | $16.88 | $75.00 | $91.88 | $735.00 | $0.74 |
| 10 | 11 | 2 | 2.5 | 20 | 840 | $175.00 | $21.88 | $75.00 | $96.88 | $775.00 | $0.92 |
| 12 | 11 | 2 | 2.5 | 20 | 840 | $175.00 | $21.88 | $75.00 | $96.88 | $775.00 | $0.92 |
| 14 | 11 | 2 | 2.25 | 18 | 760 | $290.00 | $36.25 | $75.00 | $111.25 | $890.00 | $1.17 |
| 16 | 11 | 2 | 2 | 16 | 680 | $290.00 | $36.25 | $75.00 | $111.25 | $890.00 | $1.31 |
| 18 | 11 | 2 | 2 | 16 | 680 | $290.00 | $36.25 | $75.00 | $111.25 | $890.00 | $1.31 |
| 20 | 11 | 3 | 1.5 | 12 | 520 | $525.00 | $65.63 | $130.00 | $195.63 | $1,565.00 | $3.01 |
| 22 | 11 | 3 | 1.5 | 12 | 520 | $525.00 | $65.63 | $130.00 | $195.63 | $1,565.00 | $3.01 |
| 24 | 11 | 3 | 1.5 | 12 | 520 | $525.00 | $65.63 | $130.00 | $195.63 | $1,565.00 | $3.01 |
| 28 | 11 | 3 | 1.25 | 10 | 440 | $625.00 | $78.13 | $130.00 | $208.13 | $1,665.00 | $3.78 |
| 30 | 11 | 3 | 1 | 8 | 360 | $625.00 | $78.13 | $130.00 | $208.13 | $1,665.00 | $4.63 |
| 32 | 17 | 3 | 1 | 8 | 360 | $625.00 | $78.13 | $130.00 | $208.13 | $1,665.00 | $4.63 |
| 36 | 17 | 3 | 1 | 8 | 360 | $625.00 | $78.13 | $130.00 | $208.13 | $1,665.00 | $4.63 |
| 42 | 21 | 3 | 0.75 | 6 | 280 | $1,000.00 | $125.00 | $130.00 | $255.00 | $2,040.00 | $7.29 |
| 48 | 21 | 3 | 0.75 | 6 | 280 | $1,000.00 | $125.00 | $130.00 | $255.00 | $2,040.00 | $7.29 |
| 54 | 21 | 3 | 0.5 | 4 | 200 | $1,150.00 | $142.00 | $130.00 | $273.75 | $2,190.00 | $10.95 |
Special Notes:
- This is an estimate only and should be treated as such.
- All pipe sizes are IPS.
- SDR 11 is used for illustration purposes only; fusion times can vary with changes in wall thickness.
- Fusions made per hour/day is estimate only. Temperature, weather, equipment & personnel can affect fusion performance.
- Fusion unit cost per day is the rate charged by Ferguson for a machine capable of fusing corresponding pipe size. Please contact us for current rates.
- Rental fusion machines are available from the Ferguson on a daily, weekly or monthly basis.
- Crewmen cost per hour is purely estimate. Prices reflect crew of either 2 or 3 people. Please verify labor rates in your specific area.
- Ferguson offers fusion services at a daily rate per technician.
- Installation cost per foot excludes cost of pipe, trenching and purchase & installation of fittings that may be required on pipeline.








